State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
State f | 0,058 | India | ||||
People M | 1,000 | Raipur | ||||
Dream.ZONE VN M€ | 0,116 | Base BP | ||||
NFT/NFW | Contract 100% | Buy 1% | BBPr 0.1% | BB fee | IRR | code NFW |
Licence€ | 11.600 | 116 | 12 | 1.160 | 100 | IN J3 001 L |
Sale RP€ | 348.000 | 3.480 | 348 | 6.960 | 20 | IN J3 001 s |
II-SRB€ | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 I |
JV-30/21 € | 116.000 | 1.160 | 116 | 2.320 | 20 | IN J3 001 J |
Joules Water Teams (JWT) is an initiative focused on sustainable energy and water system innovation through cross-disciplinary collaboration. By integrating clean energy solutions with smart water management, JWT supports climate resilience and efficient resource use.
The platform promotes research, project coordination, and knowledge exchange among institutions and stakeholders. Emphasizing green technologies and data-driven practices, JWT contributes to ecological transitions in both urban and rural areas. This effort aligns with broader EU goals for sustainability, digital transformation, and innovation-driven development.